Market Cap $11.13M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
LNQ | Ann: Update Geochemistry Supports High-Priority Porphyry Cu-Au | 15:37 | 1 | 80 | |||
|
|||||||
LNQ | Ann: Drilling Commences at Gilmore Gold-Copper Project | 28/08/25 | 4 | 1.6K | |||
|
|||||||
LNQ | Ann: Geochemistry Supports High-Priority Porphyry Cu-Au Target | 28/08/25 | 5 | 827 | |||
|
|||||||
LNQ | Ann: Noosa Conference Presentation | 25/07/25 | 2 | 1.2K | |||
|
|||||||
LNQ | Ann: Drill Contractor Appointed for Maiden Drilling at Gilmore | 10/07/25 | 15 | 5.7K | |||
|
|||||||
LNQ | IPO - Linq Minerals Limited - 4 July 2025 10:30 AM AEST # | 04/07/25 | 68 | 32K | |||
|
|||||||
LNQ | Ann: Becoming a substantial holder | 01/07/25 | 0 | 361 | |||
|
|||||||
LNQ | Ann: Becoming a substantial holder | 01/07/25 | 0 | 296 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |