Market Cap $14.39M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
LSA | Ann: New phase of drilling planned at the Killaloe Gold Project | 16/08/25 | 3 | 817 | |||
|
|||||||
LSA | Ann: Investor Presentation | 13/08/25 | 2 | 845 | |||
|
|||||||
LSA | Ann: High-grade gold intersected at Killaloe project | 28/07/25 | 1 | 853 | |||
|
|||||||
LSA | Ann: Drilling commenced at North Cobar Copper - Gold project | 24/07/25 | 3 | 1.9K | |||
|
|||||||
LSA | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 24/07/25 | 2 | 824 | |||
|
|||||||
LSA | Ann: Investor Presentation | 05/07/25 | 3 | 1.6K | |||
|
|||||||
LSA | Ann: Change in substantial holding | 01/07/25 | 0 | 460 | |||
|
|||||||
LSA | Ann: Significant Gold intersected at Killaloe Project | 19/06/25 | 1 | 1.4K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |