Gold, Brent Crude spike as Israel strikes Iran in worst-case scenario
Israel has come good on its threats to attack Iran on Friday morning, with strikes in Tehran reported by AP and Al Jazeera. Secondary but unconfirmed attacks have also been reported across X (formerly Twitter) today, too.Listen to the HotCopper podcast for in-depth discussions and insights on all...
Market Cap $12.23M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MAN | Ann: Company Update | 09:01 | 282 | 42K | |||
|
|||||||
MAN | Ann: Maiden Inferred Resource of 3.3Mt LCE | 13/06/25 | 205 | 45K | |||
|
|||||||
MAN | Ann: Annual Report to shareholders | 03/06/25 | 154 | 32K | |||
|
|||||||
MAN | Anson Resources to fast track Yellow Cat uranium and vanadium drilling | 27/05/25 | 11 | 4.3K | |||
|
|||||||
MAN | Ann: High grade uranium up to 0.55% U3O8 at surface | 26/05/25 | 30 | 12K | |||
|
|||||||
MAN | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 01/05/25 | 7 | 2.3K | |||
|
|||||||
MAN | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 29/04/25 | 4 | 1.0K | |||
|
|||||||
MAN | Ann: Further high-grade drill results up to 7.3g/t Au at Berinka | 08/04/25 | 47 | 13K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |