Listen: HotCopper Wire Podcast 019 – Dreaming of the 9,000s
Welcome to this week’s HotCopperWire, our market watch podcast! Each week, HotCopper’s senior markets reporter Jonathon Davidson and I take you through the week’s biggest news headlines @ and what they mean for Oz investors.In this Week 30 epis...
Market Cap $13.17M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MAN | Ann: Company Update | 22/07/25 | 304 | 58K | |||
|
|||||||
MAN | Ann: Maiden Inferred Resource of 3.3Mt LCE | 13/06/25 | 205 | 50K | |||
|
|||||||
MAN | Ann: Annual Report to shareholders | 03/06/25 | 154 | 34K | |||
|
|||||||
MAN | Anson Resources to fast track Yellow Cat uranium and vanadium drilling | 27/05/25 | 11 | 4.5K | |||
|
|||||||
MAN | Ann: High grade uranium up to 0.55% U3O8 at surface | 26/05/25 | 30 | 13K | |||
|
|||||||
MAN | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 01/05/25 | 7 | 2.6K | |||
|
|||||||
MAN | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 29/04/25 | 4 | 1.3K | |||
|
|||||||
MAN | Ann: Further high-grade drill results up to 7.3g/t Au at Berinka | 08/04/25 | 47 | 13K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |