Market Cap $2.405M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
MPR | Ann: Preliminary Final Results | 29/08/25 | 0 | 92 | |||
|
|||||||
MPR | Ann: Quarterly Report and Appendix 4c | 31/07/25 | 0 | 211 | |||
|
|||||||
MPR | Ann: Results of General Meeting | 31/07/25 | 2 | 634 | |||
|
|||||||
MPR | Ann: Chairman's address to shareholders | 16/07/25 | 0 | 216 | |||
|
|||||||
MPR | Ann: Letter to shareholders | 17/06/25 | 0 | 322 | |||
|
|||||||
MPR | Ann: Notice of meeting and proxy voting form | 17/06/25 | 0 | 295 | |||
|
|||||||
MPR | Ann: MPOWER TO SELL RENEWABLE ENERGY PLATFORM | 12/06/25 | 2 | 1.1K | |||
|
|||||||
MPR | Ann: Change of Director's Interest Notice | 06/06/25 | 0 | 263 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |