Market Cap $2.293B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $1.84 | Day High | $1.86 | Day Low | $1.77 | |||
Daily Volume | 4018872 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
3 | $1.80 | 25472 | 1 | $1.81 | 1500 |
Directors & Senior Management
Dr. Silviu Itescu | Chief Executive Officer, Executive Director |
Mr. William M. Burns | Non-Executive Independent Vice Chairman of the Board |
Mr. Andrew Chaponnel | Interim Chief Financial Officer |
Dr. Fiona See | Senior Vice President, Head - Translational Research |
Mr. Peter Howard | General Counsel, Corporate Executive |
Dr. Eric A. Rose | Executive Director, Chief Medical Officer |
Mr. Justin Horst | Head - Manufacturing |
Mr. Michael Schuster | Pharma Partnering |
Ms. Geraldine Storton | Head - Regulatory Affairs and Quality Management |
Mr. Paul Hughes | Joint Company Secretary |
Mrs. Jane Bell | Non-Executive Independent Chairman of the Board |
Dr. Gregory George | Director |
Ms. Lyn Cobley | Non-Executive Independent Director |
Mr. Philip J. Facchina | Non-Executive Independent Director |
Mr. Philip R. Krause | Non-Executive Independent Director |
Data source: Refinitiv