Market Cap $3.194B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $6.57 | Day High | $6.61 | Day Low | $6.51 | |||
Daily Volume | 510233 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $6.52 | 30 | 4 | $6.56 | 12386 |
Directors & Senior Management
Mr. Edward Close | Chief Executive Officer, Managing Director, Director |
Mr. Nick Freeman | Group Chief Financial Officer |
Mr. Martin Adlington | Chief Executive - Nib Thrive |
Mr. James Barr | Chief Executive - International Visitors |
Mr. Rob Hennin | Chief Executive Officer - NIB New Zealand & Travel |
Ms. Lauren Daniels | Group Chief People Officer |
Mr. Brendan Mills | Group Chief Information Officer |
Ms. Roslyn Toms | Group Executive Legal and Chief Risk Officer, Company Secretary |
Mr. David Robert Gordon | Independent Non-Executive Chairman of the Board |
Ms. Jacqueline Chow | Independent Non-Executive Director |
Mr. Peter Geoffrey Harmer | Independent Non-Executive Director |
Ms. Anne Joan Loveridge | Independent Non-Executive Director |
Mr. Donal Paul O'Dwyer | Independent Non-Executive Director |
Data source: Refinitiv