Market Cap $39.29M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | 5.3¢ | Day High | 5.3¢ | Day Low | 5.1¢ | |||
Daily Volume | 1599063 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | 5.1¢ | 420063 | 1 | 5.3¢ | 158535 |
Directors & Senior Management
Mr. Christopher John Reed | Chief Executive Officer, Managing Director, Executive Director |
Mr. Christopher John Reed | Chief Executive Officer, Managing Director, Executive Director |
Mr. Christopher David Kelsall | Chief Financial Officer |
Dr. Jennifer Purdie | Chief Operating Officer, Executive Director |
Mr. Giuliano Giordan | Chief Accounting Officer, Joint Company Secretary |
Mr. Mark Boyne | General Counsel, Joint Company Secretary |
Mr. Christian Reiche | Head - Recycling |
Mr. Michael Tamlin | Head - Lithium |
Mr. Darren Paul Townsend | Chief Development Officer |
Mr. Steven Cole | Non-Executive Independent Chairman of the Board |
Mr. Les Guthrie | Non-Executive Independent Director |
Mr. Douglas Campbell Walter Ritchie | Non-Executive Independent Director |
Data source: Refinitiv