Market Cap $13.39M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
NWM | Ann: Bulgera Gold Project update | 09:43 | 3 | 153 | |||
|
|||||||
NWM | Upside break out | 05:45 | 70 | 16K | |||
|
|||||||
NWM | Ann: Completes Phase 1 of Bulgera Gold RC drilling program | 08/09/25 | 41 | 5.0K | |||
|
|||||||
NWM | Ann: Bulgera Gold - Mining Lease granted | 07/09/25 | 41 | 18K | |||
|
|||||||
NWM | Ann: Airborne EM Survey commences at Marymia East Gold Project | 01/09/25 | 4 | 1.1K | |||
|
|||||||
NWM | Ann: Change in substantial holding | 23/08/25 | 9 | 1.9K | |||
|
|||||||
NWM | Ann: Change of Director's Interest Notice x 6 | 06/08/25 | 0 | 242 | |||
|
|||||||
NWM | Ann: Cleansing notice | 06/08/25 | 0 | 166 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |