Market Cap $46.64M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
NXD | Ann: FY25 Results Investor & Analyst Briefing | 30/07/25 | 0 | 153 | |||
|
|||||||
NXD | Ann: Change of Director's Interest Notice - Johnson | 22/07/25 | 10 | 3.3K | |||
|
|||||||
NXD | Ann: Notification regarding unquoted securities - NXD | 04/07/25 | 0 | 204 | |||
|
|||||||
NXD | Ann: Appointment of CFO & COO | 25/06/25 | 0 | 325 | |||
|
|||||||
NXD | Ann: Change in substantial holding | 17/06/25 | 0 | 318 | |||
|
|||||||
NXD | Ann: Ceasing to be a substantial holder from PPT | 04/06/25 | 0 | 378 | |||
|
|||||||
NXD | Ann: Change in substantial holding | 03/06/25 | 0 | 330 | |||
|
|||||||
NXD | Ann: Change of Director's Interest Notice - Johnson | 03/06/25 | 0 | 287 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |