Market Cap $9.597M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ODE | Drilling News | 04/07/25 | 19 | 9.1K | |||
|
|||||||
ODE | Ann: Additional Uranium Targets Identified at Lyndon Project | 26/05/25 | 0 | 498 | |||
|
|||||||
ODE | Ann: Becoming a substantial holder | 04/05/25 | 3 | 3.2K | |||
|
|||||||
ODE | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 29/04/25 | 0 | 433 | |||
|
|||||||
ODE | Ann: Board Changes | 15/04/25 | 3 | 1.8K | |||
|
|||||||
ODE | Ann: Initial Director's Interest Notice | 15/04/25 | 0 | 315 | |||
|
|||||||
ODE | Ann: Initial Director's Interest Notice | 15/04/25 | 0 | 230 | |||
|
|||||||
ODE | Ann: Exploration Update - Lyndon Project | 15/04/25 | 1 | 941 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |