Market Cap $17.99M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ORD | Ann: New 5,000m Drilling Program Commences at Barimaia | 13/06/25 | 89 | 21K | |||
|
|||||||
ORD | Barimaia | 22/05/25 | 121 | 30K | |||
|
|||||||
ORD | Ann: Aircore Drilling Expands Prospective Barimaia Intrusion | 21/05/25 | 47 | 13K | |||
|
|||||||
ORD | Ann: New Zone, Shallow High-Grade Gold Mineralisation at Barimaia | 01/05/25 | 99 | 29K | |||
|
|||||||
ORD | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 30/04/25 | 8 | 2.9K | |||
|
|||||||
ORD | Ann: Further Shallow, High Grade Gold Mineralisation at Barimaia | 16/04/25 | 243 | 52K | |||
|
|||||||
ORD | Ann: Application for quotation of securities - ORD | 12/04/25 | 6 | 1.8K | |||
|
|||||||
ORD | Ann: Major New 8,000m Drilling Program Commences at Barimaia | 07/04/25 | 761 | 161K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |