Market Cap $9.323B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $19.06 | Day High | $19.29 | Day Low | $19.00 | |||
Daily Volume | 919363 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $19.10 | 1060 | 6 | $19.15 | 10948 |
Directors & Senior Management
Mr. Sanjeev Gandhi | Chief Executive Officer, Managing Director, Executive Director |
Mr. James Crough | Chief Financial Officer |
Ms. Leah Barlow | President - SHES, Discrete Manufacturing and Supply |
Mr. James Bonnor | President - Europe, Middle East and Africa |
Mr. Brian Gillespie | President - Latin America |
Mr. Adam L. Hall | President - Asia |
Mr. German Morales | President - Australia Pacific and Sustainability |
Mr. Andrew Stewart | President - Specialty Mining Chemicals |
Ms. Jennifer Haviland | Chief People and Corporate Services Officer |
Mr. Angus Melbourne | Chief Technology Officer |
Mr. Malcolm William Broomhead | Non-Executive Independent Chairman of the Board |
Mr. John Richard Beevers | Non-Executive Independent Director |
Mr. Mark Garrett | Non-Executive Independent Director |
Ms. Denise Waund Gibson | Non-Executive Independent Director |
Dr. Vanessa Ann Guthrie | Non-Executive Independent Director |
Data source: Refinitiv