Market Close: XJO hits new ATH @ 8,880pts on RBA cut – is 9000 by EOY too low?
Good Afternoon and welcome to HotCopper's Market Close for Tuesday 12th of August, I'm Jonathon Davidson...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
ORS | Ann: Company Presentation - Paydirts 2012 Gold Co | 21/07/25 | 2 | 1.1K | |||
|
|||||||
ORS | Farewell ORS u were a rolling ongoing disaster | 19/02/19 | 7 | 7.0K | |||
|
|||||||
ORS | Ann: Removal From Official List | 23/02/16 | 0 | 1.0K | |||
|
|||||||
ORS | Ann: Implementation of Scheme | 22/02/16 | 0 | 916 | |||
|
|||||||
ORS | Ann: Registration Of Scheme Booklet With ASIC | 11/02/16 | 25 | 12K | |||
|
|||||||
ORS | News: ORS Octagonal Resources says lodged court orders with ASIC | 08/02/16 | 0 | 718 | |||
|
|||||||
ORS | Ann: Suspension from Official Quotation - Close of Trade Today | 08/02/16 | 0 | 889 | |||
|
|||||||
ORS | Ann: ORS Lodges Court Orders With ASIC | 08/02/16 | 0 | 883 | |||
|
See All Discussions