Market Cap $81.95M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PCG | Ann: Change in substantial holding for OSL | 15/07/25 | 0 | 117 | |||
|
|||||||
PCG | Ann: Monthly Funds Under Management- 30 June 2025 | 15/07/25 | 0 | 132 | |||
|
|||||||
PCG | Ann: Update - Notification of buy-back - PCG | 03/07/25 | 1 | 257 | |||
|
|||||||
PCG | Ann: Appendix 3Y Change in Director's Interest - Russel Pillemer | 30/06/25 | 0 | 127 | |||
|
|||||||
PCG | Ann: Change in substantial holding for Russel Pillemer | 30/06/25 | 0 | 106 | |||
|
|||||||
PCG | Ann: Notice of ceasing to be a substantial holder for PCG | 30/06/25 | 0 | 107 | |||
|
|||||||
PCG | Ann: Notification of cessation of securities - PCG | 30/06/25 | 0 | 107 | |||
|
|||||||
PCG | Ann: Update - Notification of buy-back - PCG | 27/06/25 | 0 | 117 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |