'Immense prospectivity' on cards for Brightstar at Sandstone, resource growth next up
Brightstar Resources (ASX:BTR) believes the Sandstone gold hub in the Greenstone belt has @immense prospectivity” beyond the project’s already recorded resource base, especially after its latest strong drilling results.Listen to the HotCopper podcast for in-d...
Market Cap $91.93M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| PEB | Ann: Pacific Edge Placement Upsized to NZ$16 Million | 11:24 | 5 | 863 | |||
|
|||||||
| PEB | Ann: NZX - D&O Disclosures - Multiple | 18/08/25 | 0 | 107 | |||
|
|||||||
| PEB | Ann: Notification of Cessation as Independent Director | 18/08/25 | 0 | 64 | |||
|
|||||||
| PEB | Ann: Becoming a substantial holder | 14/08/25 | 0 | 131 | |||
|
|||||||
| PEB | Ann: Change in substantial holding | 14/08/25 | 0 | 130 | |||
|
|||||||
| PEB | Ann: NZX - Capital Change Notice Expiry of Options | 13/08/25 | 0 | 96 | |||
|
|||||||
| PEB | Ann: Notification of cessation of securities - PEB | 13/08/25 | 0 | 81 | |||
|
|||||||
| PEB | Ann: Application for quotation of securities - PEB | 13/08/25 | 0 | 94 | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||
ASX News