Market Cap $27.99M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PGD | PGD General Discussion | 10:35 | 80 | 23K | |||
|
|||||||
PGD | Ann: Change in substantial holding | 06/08/25 | 0 | 346 | |||
|
|||||||
PGD | Ann: High Grade Channel Iron Ore Discovery | 29/07/25 | 157 | 42K | |||
|
|||||||
PGD | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 28/07/25 | 8 | 2.4K | |||
|
|||||||
PGD | Ann: Commencement of 8,100m AC Drill Program at Tin Can | 25/07/25 | 77 | 23K | |||
|
|||||||
PGD | Ann: High Grade Channel Iron Discovery - Amendment | 23/07/25 | 0 | 475 | |||
|
|||||||
PGD | Peregrine digs up high-grade iron just 2 kilometres from proven BHP project | 21/07/25 | 0 | 391 | |||
|
|||||||
PGD | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 12/06/25 | 97 | 27K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |