Market Cap $15.15M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PGO | Ann: Becoming a substantial holder | 01/08/25 | 2 | 698 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 150 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 126 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 125 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 131 | |||
|
|||||||
PGO | Ann: Notification regarding unquoted securities - PGO | 29/07/25 | 0 | 125 | |||
|
|||||||
PGO | Ann: Notification regarding unquoted securities - PGO | 29/07/25 | 0 | 127 | |||
|
|||||||
PGO | Ann: Notification regarding unquoted securities - PGO | 29/07/25 | 0 | 112 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |