Market Cap $14.93M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PGO | Ann: Becoming a substantial holder | 01/08/25 | 2 | 763 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 152 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 127 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 127 | |||
|
|||||||
PGO | Ann: Change of Director's Interest Notice | 29/07/25 | 0 | 138 | |||
|
|||||||
PGO | Ann: Notification regarding unquoted securities - PGO | 29/07/25 | 0 | 127 | |||
|
|||||||
PGO | Ann: Notification regarding unquoted securities - PGO | 29/07/25 | 0 | 130 | |||
|
|||||||
PGO | Ann: Notification regarding unquoted securities - PGO | 29/07/25 | 0 | 114 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |