Market Cap $7.371B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $2.24 | Day High | $2.35 | Day Low | $2.22 | |||
Daily Volume | 22668683 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
3 | $2.28 | 120219 | 12 | $2.30 | 89415 |
Directors & Senior Management
Mr. Dale Robert Henderson | Chief Executive Officer, Managing Director, Executive Director |
Mr. Flavio Garofalo | Interim Chief Financial Officer |
Ms. Sandra Mcinnes | Chief People and Sustainability Officer |
Mr. Paul Laybourne | Project Director |
Mr. John Stanning | Chief Development Officer |
Ms. Danielle Webber | Company Secretary |
Ms. Kathleen Marie Conlon | Non-Executive Independent Chairman of the Board |
Mr. Nicholas Luigi Cernotta | Independent Non-Executive Director |
Ms. Sally-Anne Georgina Layman | Independent Non-Executive Director |
Mr. Steve John Scudamore | Independent Non-Executive Director |
Ms. Miriam Erin Lyons Stanborough | Independent Non-Executive Director |
Data source: Refinitiv