Market Cap $6.950B
!
Last update - 15.59pm 25/08/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $2.18 | Day High | $2.21 | Day Low | $2.12 | |||
Daily Volume | 39495369 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $2.16 | 236 | 6 | $2.17 | 110327 |
Directors & Senior Management
Mr. Dale Robert Henderson | Chief Executive Officer, Managing Director, Executive Director |
Mr. Flavio Garofalo | Interim Chief Financial Officer |
Mr. Paul Laybourne | Project Director |
Ms. Sandra Mcinnes | Chief Sustainability Officer |
Mr. John Stanning | Chief Development Officer |
Ms. Danielle Webber | Joint Company Secretary |
Ms. Kathleen Marie Conlon | Non-Executive Chairman of the Board |
Mr. Nicholas Luigi Cernotta | Independent Non-Executive Director |
Ms. Sally-Anne Georgina Layman | Independent Non-Executive Director |
Mr. Steve John Scudamore | Independent Non-Executive Director |
Ms. Miriam Erin Lyons Stanborough | Independent Non-Executive Director |
Data source: Refinitiv