Market Cap $1.001B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $1.63 | Day High | $1.67 | Day Low | $1.40 | |||
Daily Volume | 8231170 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $1.43 | 50000 | 3 | $1.45 | 44637 |
Directors & Senior Management
Dr. Robyn Elliott | Acting Chief Executive Officer, Director |
Mr. Jan Gielen | Chief Financial Officer |
Mr. Ed Graubart | President - North America |
Mr. David Morris | President - Asia Pacific |
Ms. Ingrid Anderson | Chief People Officer |
Dr. David McQuillan | Chief Technical and Scientific Officer |
Mr. Philip Scorgie | Chief Information Officer |
Dr. Aurore Mulkens | Vice President - Quality Affairs |
Mr. Lior Harel | General Counsel, Company Secretary |
Mr. Joseph Amaral | Chief Medical Officer |
Mr. David John Williams | Non-Executive Independent Chairman of the Board |
Ms. Christine Emmanuel-Donnelly | Non-Executive Director |
Mr. Leon Hoare | Non-Executive Director |
Mr. Andrew Stuart Lumsden | Non-Executive Director |
Data source: Refinitiv