Market Cap $68.47M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PPE | Ann: FY25 Full Year Results Briefing | 08:41 | 0 | 82 | |||
|
|||||||
PPE | Ann: Change in substantial holding | 11/08/25 | 0 | 166 | |||
|
|||||||
PPE | Ann: Becoming a substantial holder | 09/07/25 | 0 | 412 | |||
|
|||||||
PPE | Ann: Notification of cessation of securities - PPE | 07/07/25 | 0 | 232 | |||
|
|||||||
PPE | Ann: Change of Director's Interest Notice - Glen Richards | 30/06/25 | 0 | 347 | |||
|
|||||||
PPE | Ann: Change of Director's Interest Notice - Tom Reardon | 16/06/25 | 0 | 392 | |||
|
|||||||
PPE | Ann: Change in substantial holding | 13/06/25 | 1 | 1.0K | |||
|
|||||||
PPE | Ann: Becoming a substantial holder | 11/06/25 | 0 | 377 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |