Paladin sinks over -9% as holders mull lofty Langer Heinrich uranium estimates
Paladin Energy (ASX:PDN) has shaved nearly a tenth of its company value on Wednesday morning, with the -9.8% price dive coming on the heels of a lofty uranium production goal set by the company in its latest quarterly.Listen to the HotCopper podcast for in-depth discussions and insights on all th...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PPH | Ann: Removal from Official List | 19/05/23 | 0 | 1.0K | |||
|
|||||||
PPH | Ann: Pushpay Scheme Implemented | 19/05/23 | 0 | 996 | |||
|
|||||||
PPH | Ann: Suspension from Official Quotation | 10/05/23 | 0 | 598 | |||
|
|||||||
PPH | Ann: Sealed Final Orders | 10/05/23 | 0 | 638 | |||
|
|||||||
PPH | Ann: Pushpay receives sealed Final Orders for Scheme... | 10/05/23 | 0 | 577 | |||
|
|||||||
PPH | Ann: Ceasing to be a substantial holder | 08/05/23 | 0 | 438 | |||
|
|||||||
PPH | Ann: Change in substantial holding | 08/05/23 | 0 | 376 | |||
|
|||||||
PPH | Ann: Change in substantial holding | 08/05/23 | 0 | 350 | |||
|
See All Discussions