Market Cap $2.410B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PPT | Ann: FY25 Full Year Results Briefing | 16:44 | 0 | 106 | |||
|
|||||||
PPT | Perhaps Shorters last chance? | 14:42 | 8 | 1.6K | |||
|
|||||||
PPT | Ann: Ceasing to be a substantial holder for GPT | 30/07/25 | 0 | 143 | |||
|
|||||||
PPT | Ann: Change in substantial holding for NCK | 29/07/25 | 0 | 144 | |||
|
|||||||
PPT | Ann: Ceasing to be a substantial holder for CEH | 29/07/25 | 0 | 147 | |||
|
|||||||
PPT | Ann: Change in substantial holding for MYR | 28/07/25 | 0 | 158 | |||
|
|||||||
PPT | Ann: Change in substantial holding for EVT | 28/07/25 | 0 | 131 | |||
|
|||||||
PPT | Ann: Change in substantial holding for CEH | 28/07/25 | 0 | 132 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |