Market Cap $6.350M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PRX | Ann: Entitlement Offer Booklet | 11/06/25 | 1 | 304 | |||
|
|||||||
PRX | Ann: Exploration Grant for Diamond Drilling at Hyperion Received | 11/06/25 | 0 | 174 | |||
|
|||||||
PRX | Ann: Proposed issue of securities - PRX | 10/06/25 | 0 | 198 | |||
|
|||||||
PRX | Ann: Entitlement Offer Cleansing Notice | 10/06/25 | 0 | 118 | |||
|
|||||||
PRX | Ann: Proposed issue of securities - PRX | 10/06/25 | 0 | 142 | |||
|
|||||||
PRX | Ann: Part Underwritten Entitlement Offer to Raise approx. $6.35M | 10/06/25 | 0 | 166 | |||
|
|||||||
PRX | Ann: Updated Mineral Resource For Tregony Gold Deposit | 04/06/25 | 1 | 579 | |||
|
|||||||
PRX | Ann: Hyperion Gold Deposit Mineral Resource Update | 02/06/25 | 5 | 2.6K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |