Market Cap $290.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
PWR | Ann: Notice of FY25 Result and Conference Call | 29/07/25 | 0 | 119 | |||
|
|||||||
PWR | Ann: Ceasing to be a substantial holder | 28/07/25 | 0 | 147 | |||
|
|||||||
PWR | Ann: Ceasing to be a substantial holder from MFG | 25/07/25 | 1 | 341 | |||
|
|||||||
PWR | Ann: Notification regarding unquoted securities - PWR | 24/07/25 | 5 | 1.4K | |||
|
|||||||
PWR | Ann: Trading Update | 23/07/25 | 3 | 861 | |||
|
|||||||
PWR | Ann: Change of Registry address notification | 11/04/25 | 0 | 282 | |||
|
|||||||
PWR | Ann: Becoming a substantial holder from PPT | 09/04/25 | 0 | 319 | |||
|
|||||||
PWR | Ann: Change in substantial holding | 09/04/25 | 0 | 373 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |