Market Cap $4.388M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RCR | Ann: Laverton Gold Targets Identified for Drilling | 22/07/25 | 125 | 32K | |||
|
|||||||
RCR | Ann: Loyalty Option Entitlement Offer | 22/07/25 | 18 | 4.5K | |||
|
|||||||
RCR | Ann: Proposed issue of securities - RCR | 18/07/25 | 0 | 263 | |||
|
|||||||
RCR | Ann: Loyalty Option Prospectus | 18/07/25 | 0 | 303 | |||
|
|||||||
RCR | Ann: Avalon Drill Program to Commence | 18/07/25 | 527 | 162K | |||
|
|||||||
RCR | Ann: RCR Granted Option to Acquire Crackerbox WA Gold Project | 08/07/25 | 15 | 5.2K | |||
|
|||||||
RCR | Ann: Change of Director's Interest Notice | 03/07/25 | 56 | 13K | |||
|
|||||||
RCR | Ann: Notification of cessation of securities - RCR | 01/07/25 | 0 | 290 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |