Market Close: XJO hits new ATH @ 8,880pts on RBA cut – is 9000 by EOY too low?
Good Afternoon and welcome to HotCopper's Market Close for Tuesday 12th of August, I'm Jonathon Davidson...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
RTA | Ann: Project Update Dec 2014 | 29/01/17 | 1 | 1.8K | |||
|
|||||||
RTA | Ann: Removal from Official List | 31/08/15 | 0 | 1.7K | |||
|
|||||||
RTA | Payment | 19/08/15 | 3 | 3.3K | |||
|
|||||||
RTA | Ann: Change in substantial holding | 06/08/15 | 0 | 853 | |||
|
|||||||
RTA | Ann: Change in substantial holding | 06/08/15 | 0 | 661 | |||
|
|||||||
RTA | Ann: Change in substantial holding | 30/07/15 | 0 | 721 | |||
|
|||||||
RTA | Ann: Change in substantial holding | 30/07/15 | 0 | 686 | |||
|
|||||||
RTA | Ann: Suspension from Official Quotation | 29/07/15 | 0 | 657 | |||
|
See All Discussions