Market Close: XJO hits new ATH @ 8,880pts on RBA cut – is 9000 by EOY too low?
Good Afternoon and welcome to HotCopper's Market Close for Tuesday 12th of August, I'm Jonathon Davidson...
Currently unlisted.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SAY | Ann: Removal from Official List - Annual Listing Fees | 30/08/23 | 1 | 3.2K | |||
|
|||||||
SAY | Ann: Suspension from Official Quotation - Annual Listing Fee | 22/08/19 | 0 | 767 | |||
|
|||||||
SAY | Ann: Quarterly Activities Report | 31/01/19 | 0 | 866 | |||
|
|||||||
SAY | Ann: Quarterly Activities and Cashflow Report | 31/10/18 | 0 | 544 | |||
|
|||||||
SAY | Ann: Quarterly Activities Report | 28/09/18 | 0 | 536 | |||
|
|||||||
SAY | Ann: Quarterly Activities Report | 12/08/18 | 1 | 1.3K | |||
|
|||||||
SAY | Ann: Suspension Announcement - System Upgrade | 06/08/18 | 0 | 640 | |||
|
|||||||
SAY | Ann: Quarterly Activities and Cashflow Report | 30/04/18 | 0 | 647 | |||
|
See All Discussions