Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SDM | News: SDM Neometals says co and Alphamet entered into a strategic alliance with Sedgman | 19/04/16 | 0 | 1.1K | |||
|
|||||||
SDM | Ann: Removal from the Official List - COB 15/04/2016-SDM.AX | 14/04/16 | 0 | 1.8K | |||
|
|||||||
SDM | Ann: Suspension from Official Quotation | 21/03/16 | 0 | 1.2K | |||
|
|||||||
SDM | Ann: Change in substantial holding from CIM | 21/03/16 | 0 | 1.0K | |||
|
|||||||
SDM | Ann: Change in substantial holding from CIM | 16/03/16 | 0 | 1.0K | |||
|
|||||||
SDM | News: SDM Sedgman Ltd says Adolfo Valderas will assume the role of chairman | 15/03/16 | 0 | 879 | |||
|
|||||||
SDM | Ann: App 3Z - Kempnich | 15/03/16 | 0 | 947 | |||
|
|||||||
SDM | Ann: App 3Z - McDonald | 15/03/16 | 0 | 883 | |||
|
See All Discussions