Market Cap $11.70M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SLM | Ann: CFO Appointment | 24/07/25 | 0 | 228 | |||
|
|||||||
SLM | Ann: More Visual Copper & Gold at Chancho al Palo, Peru | 22/07/25 | 3 | 912 | |||
|
|||||||
SLM | Ann: Mineralisation intersected at Chancho al Palo, Peru | 19/07/25 | 9 | 3.5K | |||
|
|||||||
SLM | Ann: Appointment of HLB Mann Judd as External Auditor | 03/07/25 | 0 | 257 | |||
|
|||||||
SLM | Ann: TSX-V Delisting and Change to ASX Waivers | 27/06/25 | 6 | 1.9K | |||
|
|||||||
SLM | Ann: Application for quotation of securities - SLM | 27/06/25 | 0 | 247 | |||
|
|||||||
SLM | Ann: Diamond Drill Rig Arrives at Chancho al Palo, Peru | 21/06/25 | 34 | 10K | |||
|
|||||||
SLM | Ann: Solis Minerals seeks delisting from TSXV | 10/06/25 | 0 | 468 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |