Market Cap $9.031M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SMM | Ann: Trading Halt | 31/07/25 | 1 | 449 | |||
|
|||||||
SMM | Ann: Visual Copper Mineralisation Intercepted in Multiple Holes | 31/07/25 | 14 | 4.7K | |||
|
|||||||
SMM | Ann: Pause in Trading | 31/07/25 | 0 | 161 | |||
|
|||||||
SMM | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 31/07/25 | 2 | 353 | |||
|
|||||||
SMM | Ann: Maiden Drilling Underway Targeting High-Grade Copper | 24/07/25 | 5 | 2.2K | |||
|
|||||||
SMM | Ann: Notification regarding unquoted securities - SMM | 17/07/25 | 0 | 281 | |||
|
|||||||
SMM | Ann: Ceasing to be a substantial holder | 11/07/25 | 0 | 281 | |||
|
|||||||
SMM | Ann: Change of Director's Interest Notice x3 | 11/07/25 | 0 | 263 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |