Market Close: XJO hits new ATH @ 8,880pts on RBA cut – is 9000 by EOY too low?
Good Afternoon and welcome to HotCopper's Market Close for Tuesday 12th of August, I'm Jonathon Davidson...
Market Cap $7.110M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SMS | Ann: Tumblegum South Gold Project Update | 15:24 | 16 | 2.6K | |||
|
|||||||
SMS | Ann: Change of Director's Interest Notice | 08/08/25 | 0 | 194 | |||
|
|||||||
SMS | Ann: Section 708A Notice | 24/07/25 | 0 | 200 | |||
|
|||||||
SMS | Ann: Application for quotation of securities - SMS | 24/07/25 | 0 | 171 | |||
|
|||||||
SMS | Ann: Ceasing to be a substantial holder | 18/07/25 | 0 | 233 | |||
|
|||||||
SMS | Ann: Native Vegetation Clearing Permit Application Submitted | 15/07/25 | 0 | 215 | |||
|
|||||||
SMS | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 14/07/25 | 0 | 371 | |||
|
|||||||
SMS | Ann: Initial Director's Interest Notice | 10/07/25 | 0 | 246 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |