Gold, Brent Crude spike as Israel strikes Iran in worst-case scenario
Israel has come good on its threats to attack Iran on Friday morning, with strikes in Tehran reported by AP and Al Jazeera. Secondary but unconfirmed attacks have also been reported across X (formerly Twitter) today, too.Listen to the HotCopper podcast for in-depth discussions and insights on all...
Market Cap $63.66M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SPD | Ann: A$8m Placement to accelerate DFS and Bengwenyama Project | 13/06/25 | 6 | 987 | |||
|
|||||||
SPD | Ann: Proposed issue of securities - SPD | 12/06/25 | 0 | 110 | |||
|
|||||||
SPD | Ann: Corresponding Trading Halt Not Declared on JSE | 11/06/25 | 1 | 352 | |||
|
|||||||
SPD | Ann: Trading Halt | 10/06/25 | 1 | 432 | |||
|
|||||||
SPD | Ann: Junior Indaba Presentation, Johannesburg South Africa | 10/06/25 | 7 | 1.6K | |||
|
|||||||
SPD | Ann: Change of Director's Interest Notice - Roger Baxter | 03/06/25 | 0 | 159 | |||
|
|||||||
SPD | Ann: Change of Director's Interest Notice - Roger Baxter | 28/05/25 | 0 | 150 | |||
|
|||||||
SPD | Ann: Environmental Authorisation Received and Project Updates | 22/05/25 | 2 | 958 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |