Market Cap $381.4M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SPZ | Ann: Change of Director's Interest Notice | 08/09/25 | 3 | 522 | |||
|
|||||||
SPZ | Ann: FY25 Investor Presentation | 28/08/25 | 20 | 10K | |||
|
|||||||
SPZ | Ann: FY25 Preliminary Final Report (Appendix 4E) | 21/08/25 | 2 | 604 | |||
|
|||||||
SPZ | Ann: Completion of Retail Offer | 15/08/25 | 27 | 18K | |||
|
|||||||
SPZ | Ann: Advance Notice - Full Year Results FY25 | 15/08/25 | 0 | 268 | |||
|
|||||||
SPZ | Ann: Rapid Insights Conference | 26/05/25 | 2 | 2.0K | |||
|
|||||||
SPZ | Ann: Change of Director's Interest Notice | 15/05/25 | 6 | 3.8K | |||
|
|||||||
SPZ | Ann: Change of Director's Interest Notice | 17/03/25 | 0 | 528 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |