Market Cap $8.327M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SRI | Chart ? | 10/08/25 | 26 | 6.6K | |||
|
|||||||
SRI | Ann: Investor Presentation - Diggers and Dealers | 06/08/25 | 0 | 249 | |||
|
|||||||
SRI | Ann: Notice of General Meeting/Proxy Form | 05/08/25 | 0 | 185 | |||
|
|||||||
SRI | Ann: Crown Gold Project Update | 04/08/25 | 2 | 717 | |||
|
|||||||
SRI | Ann: Cleansing Notice | 29/07/25 | 0 | 223 | |||
|
|||||||
SRI | Ann: Application for quotation of securities - SRI | 29/07/25 | 0 | 162 | |||
|
|||||||
SRI | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 25/07/25 | 2 | 887 | |||
|
|||||||
SRI | Ann: RC Gold Drilling Program Completed in South Australia | 21/07/25 | 4 | 1.5K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |