Market Cap $346.2M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
| Tag | Subject | ||||||
|---|---|---|---|---|---|---|---|
| STX | Ann: Walyering Reserves Update and Resulting Impairment | 09:55 | 108 | 28K | |||
|
|||||||
| STX | General Discussion | 19/08/25 | 3.8K | 1.4M | |||
|
|||||||
| STX | Ann: Share Purchase Plan - Letter to Eligible Shareholders | 19/08/25 | 69 | 20K | |||
|
|||||||
| STX | Strike to purchase gas for supply as Walyering gas resource cut back | 19/08/25 | 0 | 193 | |||
|
|||||||
| STX | Ann: Board Changes Following Strategic Investment | 16/08/25 | 97 | 36K | |||
|
|||||||
| STX | Christmas in July for some | 14/08/25 | 24 | 15K | |||
|
|||||||
| STX | Ann: Notice of Extraordinary General Meeting 2025 | 12/08/25 | 1 | 837 | |||
|
|||||||
| STX | Ann: Share Purchase Plan - Updated Timetable | 11/08/25 | 8 | 3.2K | |||
|
|||||||
See All Discussions
Timeline
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
| View More | |||||