Market Cap $25.76M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SUH | Ann: Southern Porphyry Copper-Llahuin, Drill Targets Finalised | 03/09/25 | 1 | 263 | |||
|
|||||||
SUH | Ann: Change of Director's Interest Notice | 28/08/25 | 0 | 101 | |||
|
|||||||
SUH | Ann: FMR JV Partner Announces Update At Llahuin Southern Porphyry | 13/08/25 | 0 | 217 | |||
|
|||||||
SUH | Ann: Share Cafe's 'Sip and Learn Webinar' - Thursday 7 Aug '25 | 05/08/25 | 0 | 275 | |||
|
|||||||
SUH | Ann: Change of Director's Interest Notices | 05/08/25 | 0 | 191 | |||
|
|||||||
SUH | Ann: FMR Reports Completion of Due Diligence to Proceed with JV | 05/08/25 | 0 | 216 | |||
|
|||||||
SUH | Ann: Clarification - Metal Recovery Assumptions in CuEq Reporting | 01/08/25 | 0 | 205 | |||
|
|||||||
SUH | Ann: Increased JORC Resource - Llahuin Copper-Gold Project | 30/07/25 | 0 | 298 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |