Market Cap $19.87M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SUH | Ann: Trading Halt | 13:15 | 1 | 255 | |||
|
|||||||
SUH | Ann: Change of Director's Interest Notice | 14/05/25 | 0 | 274 | |||
|
|||||||
SUH | Ann: Change of Director's Interest Notice | 07/05/25 | 1 | 528 | |||
|
|||||||
SUH | Ann: Investor Presentation | 30/04/25 | 0 | 316 | |||
|
|||||||
SUH | Ann: Quarterly Activities/Appendix 5B Cash Flow Report | 30/04/25 | 0 | 182 | |||
|
|||||||
SUH | Ann: New Cardawan Copper Project WA | 29/04/25 | 0 | 244 | |||
|
|||||||
SUH | Ann: New Large Ferro West Shallow MT Resistivity Copper Target | 22/04/25 | 0 | 304 | |||
|
|||||||
SUH | Ann: Large MT Geophysical Copper Target at Llahuin, Chile | 19/04/25 | 5 | 2.6K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |