Market Cap $8.165M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
SW1 | Ann: Change of Director's Interest Notice - Mangano | 03/07/25 | 0 | 284 | |||
|
|||||||
SW1 | Ann: Cleansing Notice | 03/07/25 | 0 | 143 | |||
|
|||||||
SW1 | Ann: Application for quotation of securities - SW1 | 03/07/25 | 0 | 145 | |||
|
|||||||
SW1 | Ann: Notification of cessation of securities - SW1 | 02/07/25 | 0 | 192 | |||
|
|||||||
SW1 | Ann: Change of Director's Interest Notice - Fear | 30/06/25 | 5 | 1.5K | |||
|
|||||||
SW1 | Ann: FY25 Business Update | 27/06/25 | 0 | 268 | |||
|
|||||||
SW1 | Ann: Initial Director's Interest Notice - Berry | 19/06/25 | 0 | 200 | |||
|
|||||||
SW1 | Ann: Swift Welcomes New Board Director | 19/06/25 | 0 | 259 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |