Market Cap $6.625M
!
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
THB | Ann: High-Grade Surface Gold at Bear Hill and New Kojak Target | 11/09/25 | 5 | 1.3K | |||
|
|||||||
THB | Ann: Initial Director's Interest Notice | 09/09/25 | 0 | 143 | |||
|
|||||||
THB | Ann: Final Director's Interest Notice | 09/09/25 | 0 | 130 | |||
|
|||||||
THB | Ann: Change of Executive Chairman | 09/09/25 | 1 | 313 | |||
|
|||||||
THB | Ann: Appointment of Joint Company Secretary | 09/09/25 | 0 | 125 | |||
|
|||||||
THB | VAL Chart | 07/09/25 | 769 | 305K | |||
|
|||||||
THB | Ann: Ceasing to be a substantial holder | 19/08/25 | 0 | 254 | |||
|
|||||||
THB | Ann: Response to ASX Price Query | 13/08/25 | 8 | 3.2K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |