Afterpay owner Block shares dip after competitor Klarna lists 30% higher out the gate
Afterpay owner Block has seen its shares head towards a -3% drop as the market digests news of Klarna's successful U.S. IPO overnight.
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
TOF | Ann: Confirmation of Name Change | 20/01/17 | 0 | 1.2K | |||
|
|||||||
TOF | Ann: Ceasing to be a substantial holder | 13:56 | 0 | 758 | |||
|
|||||||
TOF | Ann: Ceasing to be Substantial Holder | 11/01/17 | 0 | 821 | |||
|
|||||||
TOF | Ann: Appendix3Z X Final Directors'Interest Notices | 11/01/17 | 0 | 759 | |||
|
|||||||
TOF | Ann: Transfer of Management of 360 Capital Office Fund | 10/01/17 | 0 | 836 | |||
|
|||||||
TOF | Ann: CMA acquisition of 8.76% stake in 360 Capital Office Fund | 09/01/17 | 0 | 752 | |||
|
|||||||
TOF | Ann: CNI:Completion of Acquisition of 360 Capital Group Platform | 09/01/17 | 0 | 682 | |||
|
|||||||
TOF | Ann: TOFNotesTGP Announcement-SettlementofCenturia transaction | 09/01/17 | 0 | 709 | |||
|
See All Discussions