Sun Silver unveils Maverick Springs assay results
Sun Silver (ASX:SS1) has reported antimony assay results from its ongoing re-assay program at its Maverick Springs Silver-Gold Project in Nevada, USA.The latest assays from historical drillhole MR103 returned a broad intercept of 59 metres including antimony grades of 7.8%. A second hole, MR092, ...
Currently unlisted.
Proposed listing date: 15 MARCH 2021 #
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
TUL | Phoenix Industrial Resources | 25/06/25 | 6 | 5.0K | |||
|
|||||||
TUL | News: TUL ASX Says Tulla Resources PLC Will Be Removed From Official List | 03/07/23 | 0 | 522 | |||
|
|||||||
TUL | Ann: Removal from Official List | 03/07/23 | 0 | 516 | |||
|
|||||||
TUL | News: TUL Tulla Resources Says Merger With Pantoro Limited Court Approves Takeover Scheme | 03/07/23 | 4 | 2.0K | |||
|
|||||||
TUL | Ann: Implementation of Merger with Pantoro | 30/06/23 | 0 | 595 | |||
|
|||||||
TUL | Ann: PNR: Implementation of Merger with Tulla Resources Plc | 30/06/23 | 0 | 470 | |||
|
|||||||
TUL | Ann: PNR: Merger with Tulla Resources - Court Approves Takeover | 26/06/23 | 0 | 394 | |||
|
|||||||
TUL | Ann: Merger with Pantoro Limited - Court Approves Takeover Scheme | 26/06/23 | 0 | 381 | |||
|
See All Discussions