Investors shrug as Wildcat's latest lithium drill hits fail to excite
Wildcat Resources (ASX:WC8) has posted a diamond drill assay of 110m @ 1.2% lithium oxide from 193m depth above the company’s Leia Pegmatite target @ but it hasn’t been enough to cause excitement. The market had collectively shrugged heading into the second hour of...
Market Cap $706.9M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
URW | Oh No, we come to an end (CDI's). | 25/07/25 | 45 | 12K | |||
|
|||||||
URW | Ann: Appendix 4A | 22/07/25 | 0 | 145 | |||
|
|||||||
URW | Ann: Statement of CDIs on issue - URW | 04/07/25 | 0 | 175 | |||
|
|||||||
URW | Ann: URW SE - Pledge of shares - SB member | 03/07/25 | 0 | 196 | |||
|
|||||||
URW | Ann: URW SE - Articles of Association | 03/07/25 | 0 | 205 | |||
|
|||||||
URW | Ann: Communication to CDI holders | 02/07/25 | 0 | 267 | |||
|
|||||||
URW | Ann: URW to voluntarily delist from ASX | 26/06/25 | 0 | 452 | |||
|
|||||||
URW | Ann: URW Q1-2025 TRADING UPDATE | 23/06/25 | 30 | 8.8K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |