Market Cap $2.564B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 08/08/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $3.27 | Day High | $3.28 | Day Low | $3.21 | |||
Daily Volume | 5763893 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $3.24 | 15 | 3 | $3.28 | 6540 |
Directors & Senior Management
Mr. David George Emerson | Chief Executive Officer, Managing Director, Executive Director |
Mr. Race Strauss | Chief Financial Officer |
Mr. Nick Rohrlach | Chief Executive Officer of Velocity and Group Executive - VARA |
Mr. Chris Snook | Chief Operations Officer |
Ms. Lisa Burquest | Chief People Officer |
Ms. Libby Minogue | Chief Marketing Officer |
Mr. Stuart Aggs | Chief Risk Officer |
Mr. Christian Bennett | Chief Corporate Affairs and Sustainability Officer |
Mr. Alistair Hartley | Chief Strategy & Transformation Officer |
Mr. Paul Jones | Chief Commercial Officer |
Mr. Peter Hastings Warne | Independent Non-Executive Chairman of the Board |
Mr. Ryan Nicholas Cotton | Non-Executive Director |
Mr. Dimitri Christopher Courtelis | Non-Executive Director |
Mr. Charles Alastair Lawson | Non-Executive Director |
Mr. Michael Andrew Murphy | Non-Executive Director |
Data source: Refinitiv