Market Cap $19.61M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
VMC | Ann: Diamond Drilling Commences at Pinchers Copper Target | 23/06/25 | 0 | 205 | |||
|
|||||||
VMC | Ann: Encouraging Gold Results Bellchambers Gold Deposit | 12/06/25 | 0 | 341 | |||
|
|||||||
VMC | Ann: Becoming a substantial holder | 27/05/25 | 0 | 358 | |||
|
|||||||
VMC | Ann: Ceasing to be a substantial holder- Pazifik Trust | 27/05/25 | 0 | 254 | |||
|
|||||||
VMC | Ann: Change in substantial holding | 27/05/25 | 4 | 1.6K | |||
|
|||||||
VMC | Ann: Change in substantial holding for RXL | 13/05/25 | 0 | 329 | |||
|
|||||||
VMC | Ann: EIS Co-Funded Diamond Drilling Grant Awarded | 05/05/25 | 0 | 308 | |||
|
|||||||
VMC | Ann: Sandstone Gold Project CSIRO Kick-Start Program Funding | 01/05/25 | 0 | 344 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |