Market Cap $21.57M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
VMC | Ann: Diamond Drilling Commences at Pinchers Copper Target | 16/07/25 | 2 | 615 | |||
|
|||||||
VMC | Ann: Encouraging Gold Results Bellchambers Gold Deposit | 12/06/25 | 0 | 412 | |||
|
|||||||
VMC | Ann: Becoming a substantial holder | 27/05/25 | 0 | 393 | |||
|
|||||||
VMC | Ann: Ceasing to be a substantial holder- Pazifik Trust | 27/05/25 | 0 | 313 | |||
|
|||||||
VMC | Ann: Change in substantial holding | 27/05/25 | 4 | 1.8K | |||
|
|||||||
VMC | Ann: Change in substantial holding for RXL | 13/05/25 | 0 | 352 | |||
|
|||||||
VMC | Ann: EIS Co-Funded Diamond Drilling Grant Awarded | 05/05/25 | 0 | 336 | |||
|
|||||||
VMC | Ann: Sandstone Gold Project CSIRO Kick-Start Program Funding | 01/05/25 | 0 | 370 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |