Prospect's Mumbezhi Project puts it at the middle of copper's megatrend. And FQM just bought in
With the price of copper already subject to post-COVID tailwinds and widespread conviction we’re at the early days of a copper @megatrend,” it already looked like the electrification metal was a pretty strong bet.Listen to the HotCopper podcast for in-depth d...
Currently unlisted.
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
WCC | Vomit | 28/11/18 | 21 | 18K | |||
|
|||||||
WCC | Mining MX news | 20/06/17 | 3 | 2.8K | |||
|
|||||||
WCC | News: WCC Waterberg Coal says in talks with Eskom for future coal supply | 31/08/16 | 1 | 2.2K | |||
|
|||||||
WCC | Ann: Market Update & Board Appointments-WCC.AX | 29/08/16 | 0 | 1.1K | |||
|
|||||||
WCC | Ann: Quarterly Activities Report-WCC.AX | 04/08/16 | 0 | 804 | |||
|
|||||||
WCC | Ann: Quarterly Cashflow Report-WCC.AX | 02/08/16 | 1 | 1.3K | |||
|
|||||||
WCC | Ann: Quarterly Cashflow Report-WCC.AX | 06/07/16 | 4 | 3.9K | |||
|
|||||||
WCC | Ann: Quarterly Activities Report-WCC.AX | 02/05/16 | 0 | 957 | |||
|
See All Discussions