Market Cap $47.86B
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Last update - 15.59pm 13/06/2025 (20 minute delay)
?
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $24.04 | Day High | $25.88 | Day Low | $23.83 | |||
Daily Volume | 19576720 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
2 | $25.20 | 415 | 1 | $25.24 | 722 |
Directors & Senior Management
Ms. Marguerite Eileen O'Neill | Chief Executive Officer, Managing Director, Executive Director |
Mr. Graham Tiver | Chief Financial Officer, Executive Vice President |
Mr. Mark Abbotsford | Executive Vice President, Chief Commercial Officer |
Mr. Tony Cudmore | Executive Vice President - Sustainability, Policy and External Affairs |
Mr. Andy Drummond | Executive Vice President - Strategy |
Ms. Julie Fallon | Executive Vice President - Technical and Energy Development |
Mr. Daniel Kalms | Executive Vice President and Chief Operating Officer, International |
Ms. Elizabeth Westcott | Executive Vice President and Chief Operating Officer, Australia |
Ms. Rebecca Mcnicol | Senior Vice President - Legal and Group General Counsel |
Ms. Ruth Lyall | Senior Vice President - Human Resources |
Mr. Richard James Barr Goyder | Independent Non-Executive Chairman of the Board |
Mr. Lawrence Eben Archibald | Non-Executive Independent Director |
Mr. Ashok Belani | Non-Executive Independent Director |
Mr. Arnaud Francis Pierre Philippe Breuillac | Non-Executive Independent Director |
Ms. Swee Chen Goh | Non-Executive Independent Director |
Data source: Refinitiv