Market Cap $20.01M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
WGR | Ann: Change of Director's Interest Notice - Lyons | 18/07/25 | 0 | 258 | |||
|
|||||||
WGR | Ann: Change of Director's Interest Notice - Mount | 18/07/25 | 0 | 195 | |||
|
|||||||
WGR | Ann: Change of Director's Interest Notice - Winn | 18/07/25 | 0 | 222 | |||
|
|||||||
WGR | Ann: Change of Director's Interest Notice - Wong | 18/07/25 | 0 | 187 | |||
|
|||||||
WGR | Ann: Notification regarding unquoted securities - WGR | 18/07/25 | 0 | 191 | |||
|
|||||||
WGR | Ann: WGR executes binding toll milling agreement | 17/07/25 | 42 | 9.9K | |||
|
|||||||
WGR | Ann: Becoming a substantial holder - Michael Pearson | 15/07/25 | 0 | 276 | |||
|
|||||||
WGR | Ann: Positive Scoping Study Highlights 617% IRR for Gold Duke | 04/07/25 | 61 | 27K | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |