Market Cap $3.665B
!
Day | ||||||||
---|---|---|---|---|---|---|---|---|
Open | $3.92 | Day High | $3.94 | Day Low | $3.80 | |||
Daily Volume | 3628511 |
Bids | Sellers | |||||
---|---|---|---|---|---|---|
Number | Price | Volume | Number | Price | Volume | |
1 | $3.88 | 27697 | 3 | $3.92 | 10436 |
Directors & Senior Management
Mr. Wayne Christopher Bramwell | Chief Executive Officer, Managing Director, Executive Director |
Mr. Su Hau Heng | Chief Financial Officer |
Mr. Aaron Rankine | Chief Operating Officer |
Ms. Mel Wren | Chief People Officer |
Mr. Andrew McDougall | Chief Technical Officer |
Mr. Kaisan Critchell | Interim Chief Safety & Sustainability Officer |
Mr. Simon Rigby | Chief Growth Officer |
Ms. Susan Park | Joint Company Secretary |
The Hon. Cheryl Lynn Edwardes | Independent Non-Executive Chairman of the Board |
Mr. Gary R. Davison | Non-Executive Independent Director |
Ms. Shirley In't Veld | Non-Executive Independent Director |
Mr. David Nicholas Kelly | Non-Executive Independent Director |
Mr. Julius Luke Matthys | Non-Executive Independent Director |
Data source: Refinitiv